Address: |
view address Tokeland, WA 98590 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Garden |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 4,058 sq.ft. | Lot Size: | 5.32 acres |
Year Built: | 2007 | Styles: | Contemp/Custom |
Views: | Lot has ocean view | Property Type: | Residential |
Community: | North Cove | Neighborhood: | North Cove |
School District: | Ocosta | County: | Pacific |
List Date: | 2022-04-26 | Listing Number: | 1922625 |
Listed By: | Windermere R.E. Westport | Virtual Tour: | Click Here |
If you dream of seeing what the eagles see every day as they soar along the ocean beaches and over the Willapa Estuary, then this is the once in a lifetime home for you! This ultra modern custom built home with its expansive, spectacular views of the ocean and beaches from Westport to Long Beach has simply no equal on the Washington Coast. Located only 15 minutes from Westport in the private gated Willapa heights community, the 4000 sq-ft house with its ocean facing windows, master bedroom suite, modern kitchen, formal dining room, office/library, living and family rooms, home theater, bonus room, large sun deck, 3 car garage, perfect landscaping, a five acre lot, ocean views & sunsets that make this property one you just have to see!
Air Conditioning: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Vacuum: | Yes |
Ceramic Tile Flooring: | Yes | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Electric Heat: | Yes | Fireplace: | Yes |
Forced Air: | Yes | Gas Fireplace(S: | Yes |
Hardwood Floors: | Yes | Heat Pump: | Yes |
Microwave Oven: | Yes | Propane Heat: | Yes |
Range: | Yes | Refrigerator: | Yes |
Security System: | Yes | Stove: | Yes |
Wall To Wall Carpeting: | Yes | Washer: | Yes |
Whirlpool: | Yes |
Attached Garage: | Yes | Building Design: | House |
Composition Roof: | Yes | Deck: | Yes |
Garage Size: | 3.00 | Garden: | Yes |
Living Square Feet: | 4,058.00 | Parking Spaces: | 3.00 |
Patio: | Yes | Style: | Contemp/Custom |
Total Finished Square Feet: | 4,058.00 | Wood Exterior: | Yes |
Building Name: | Willapa Heights | Community Water: | Yes |
Elementary School: | Ocosta Elem | HOA Dues: | 1,000.00 |
Has View: | Yes | High School: | Ocosta Jnr - Snr Hig |
Level Lot: | Yes | Lot Acres: | 5.32 |
Lot Dimension: | irregular | Lot Has Bay View: | Yes |
Lot Has Ocean View: | Yes | Lot Has Western Exposure: | Yes |
Lot Number: | 1.00 | Lot Sqft: | 231,739.00 |
Middle School: | Ocosta Jnr - Snr Hig | School District: | Ocosta |
Septic System: | Yes | Shared Well: | Yes |
Subdivision: | North Cove | Taxes: | 9,161.00 |
Transaction Type: | Sale | Wooded Lot: | Yes |
Year Built: | 2007 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.